JAC BUDGET HEARINGS 12/12/2005

 

 

      0 ~ 12/12/2005 8:06:44 AM ~ Start Recording

      5 ~ 12/12/2005 8:06:49 AM ~ Sen. Hines

   4:42 ~ 12/12/2005 8:11:26 AM ~ Steve Sommers

  20:53 ~ 12/12/2005 8:27:38 AM ~ Rep. Philp

  35:29 ~ 12/12/2005 8:42:13 AM ~ Misc. comments from members

  36:52 ~ 12/12/2005 8:43:36 AM ~ Stop Recording

  36:52 ~ 12/12/2005 9:02:54 AM ~ Start Recording

  36:55 ~ 12/12/2005 9:02:57 AM ~ Governor Freudenthal

1:11:48 ~ 12/12/2005 9:37:50 AM ~ Sen. Nicholas

1:13:04 ~ 12/12/2005 9:39:07 AM ~ Governor

1:14:12 ~ 12/12/2005 9:40:14 AM ~ Sen. Nicholas

1:16:19 ~ 12/12/2005 9:42:21 AM ~ Governor

1:50:13 ~ 12/12/2005 10:16:15 AM ~ Rep. Simpson

1:52:03 ~ 12/12/2005 10:18:05 AM ~ Mike McVey

1:53:37 ~ 12/12/2005 10:19:39 AM ~ Gov

2:05:25 ~ 12/12/2005 10:31:27 AM ~ Rep. Philp

2:06:36 ~ 12/12/2005 10:32:39 AM ~ Governor

2:20:58 ~ 12/12/2005 10:47:00 AM ~ Sen Hines -

2:21:41 ~ 12/12/2005 10:47:42 AM ~ Pause

2:21:41 ~ 12/12/2005 10:59:32 AM ~ Resume

2:22:22 ~ 12/12/2005 11:00:13 AM ~ Sen. Hines

2:23:43 ~ 12/12/2005 11:01:35 AM ~ Sen. Nicholas

2:24:40 ~ 12/12/2005 11:02:31 AM ~ Governor

2:30:34 ~ 12/12/2005 11:08:25 AM ~ Nicholas

2:31:28 ~ 12/12/2005 11:09:20 AM ~ Jorgensen

2:32:18 ~ 12/12/2005 11:10:09 AM ~ Governor

2:32:50 ~ 12/12/2005 11:10:41 AM ~ Hines

2:33:22 ~ 12/12/2005 11:11:14 AM ~ Governor

2:33:56 ~ 12/12/2005 11:11:47 AM ~ Hines

2:34:53 ~ 12/12/2005 11:12:45 AM ~ Petersen Governor

2:36:28 ~ 12/12/2005 11:14:19 AM ~ Governor

2:37:09 ~ 12/12/2005 11:15:00 AM ~ Petersen

2:37:43 ~ 12/12/2005 11:15:35 AM ~ Governor

2:39:38 ~ 12/12/2005 11:17:29 AM ~ Warren

2:40:22 ~ 12/12/2005 11:18:14 AM ~ Governor

2:41:13 ~ 12/12/2005 11:19:04 AM ~ Anderson

2:42:15 ~ 12/12/2005 11:20:06 AM ~ Governor

2:43:17 ~ 12/12/2005 11:21:08 AM ~ Nicholas

2:44:54 ~ 12/12/2005 11:22:45 AM ~ Governor

2:46:36 ~ 12/12/2005 11:24:27 AM ~ Nicholas

2:47:56 ~ 12/12/2005 11:25:47 AM ~ Governor

2:48:35 ~ 12/12/2005 11:26:27 AM ~ Nicholas

2:50:20 ~ 12/12/2005 11:28:12 AM ~ Nicholas

2:51:48 ~ 12/12/2005 11:29:40 AM ~ Meuli

2:53:35 ~ 12/12/2005 11:31:26 AM ~ Hines

2:54:24 ~ 12/12/2005 11:32:15 AM ~ Governor

2:54:51 ~ 12/12/2005 11:32:42 AM ~ Pause

2:54:51 ~ 12/12/2005 1:09:13 PM ~ Resume

2:55:47 ~ 12/12/2005 1:10:09 PM ~ Mrs. Freudenthal

3:04:43 ~ 12/12/2005 1:19:05 PM ~ Milward Simpson

3:07:26 ~ 12/12/2005 1:21:48 PM ~ Mrs. Freudenthal

3:08:28 ~ 12/12/2005 1:22:50 PM ~ Nicholas

3:09:30 ~ 12/12/2005 1:23:52 PM ~ Rep. Simpson

3:12:14 ~ 12/12/2005 1:26:36 PM ~ Nicholas

3:14:35 ~ 12/12/2005 1:28:57 PM ~ Hines

3:15:21 ~ 12/12/2005 1:29:43 PM ~ Meyer

3:28:37 ~ 12/12/2005 1:42:59 PM ~ Nicholas

3:29:13 ~ 12/12/2005 1:43:35 PM ~ Meyer

3:30:13 ~ 12/12/2005 1:44:35 PM ~ Nicholas

3:30:50 ~ 12/12/2005 1:45:12 PM ~ Meyer

3:33:50 ~ 12/12/2005 1:48:12 PM ~ Petersen

3:35:37 ~ 12/12/2005 1:49:59 PM ~ Pat Arp

3:38:22 ~ 12/12/2005 1:52:44 PM ~ Petersen

3:39:48 ~ 12/12/2005 1:54:10 PM ~ Philp

3:41:07 ~ 12/12/2005 1:55:29 PM ~ Meyer

3:41:35 ~ 12/12/2005 1:55:57 PM ~ Case

3:42:12 ~ 12/12/2005 1:56:34 PM ~ Arp

3:45:11 ~ 12/12/2005 1:59:33 PM ~ Meyer

3:46:51 ~ 12/12/2005 2:01:13 PM ~ Nicholas

3:47:27 ~ 12/12/2005 2:01:49 PM ~ Arp

3:48:46 ~ 12/12/2005 2:03:08 PM ~ Nicholas

3:50:30 ~ 12/12/2005 2:04:52 PM ~ Meyer

3:54:02 ~ 12/12/2005 2:08:23 PM ~ Pause

3:54:02 ~ 12/12/2005 2:18:01 PM ~ Resume

3:54:02 ~ 12/12/2005 2:18:01 PM ~ Hines

3:54:20 ~ 12/12/2005 2:18:19 PM ~ Governor

3:56:58 ~ 12/12/2005 2:20:57 PM ~ Governor

3:59:10 ~ 12/12/2005 2:23:09 PM ~ Simpson

4:00:24 ~ 12/12/2005 2:24:23 PM ~ Governor

4:02:35 ~ 12/12/2005 2:26:34 PM ~ Simpson

4:04:53 ~ 12/12/2005 2:28:53 PM ~ Warren

4:07:35 ~ 12/12/2005 2:31:34 PM ~ Governor

4:08:40 ~ 12/12/2005 2:32:39 PM ~ Meuli

4:09:45 ~ 12/12/2005 2:33:44 PM ~ Governor

4:10:58 ~ 12/12/2005 2:34:57 PM ~ Job

4:11:56 ~ 12/12/2005 2:35:55 PM ~ Governor

4:13:53 ~ 12/12/2005 2:37:52 PM ~ Rep. Warren

4:16:10 ~ 12/12/2005 2:40:09 PM ~ Hines

4:19:37 ~ 12/12/2005 2:43:36 PM ~ Peterson

4:22:31 ~ 12/12/2005 2:46:30 PM ~ Petersen-water

4:24:06 ~ 12/12/2005 2:48:06 PM ~ Nicholas

4:26:46 ~ 12/12/2005 2:50:45 PM ~ McVey

4:28:10 ~ 12/12/2005 2:52:09 PM ~

4:31:10 ~ 12/12/2005 2:55:09 PM ~ Nicholas

4:38:39 ~ 12/12/2005 3:02:38 PM ~ Simpson

4:40:06 ~ 12/12/2005 3:04:05 PM ~

4:41:52 ~ 12/12/2005 3:05:51 PM ~ Jorgensen

4:43:09 ~ 12/12/2005 3:07:08 PM ~ Simpson

4:46:38 ~ 12/12/2005 3:10:37 PM ~ Nicholas

4:48:03 ~ 12/12/2005 3:12:02 PM ~ Governor

4:50:25 ~ 12/12/2005 3:14:24 PM ~ Nicholas

4:51:15 ~ 12/12/2005 3:15:14 PM ~

4:51:56 ~ 12/12/2005 3:15:54 PM ~ Stop Recording

4:51:56 ~ 12/12/2005 3:27:26 PM ~ Start Recording

4:52:00 ~ 12/12/2005 3:27:30 PM ~ Hines

4:53:37 ~ 12/12/2005 3:29:08 PM ~ jones

4:54:56 ~ 12/12/2005 3:30:26 PM ~ Hines

4:56:41 ~ 12/12/2005 3:32:11 PM ~ Nicholas

5:01:17 ~ 12/12/2005 3:36:47 PM ~ Hines

5:02:59 ~ 12/12/2005 3:38:29 PM ~ Meuli

5:10:21 ~ 12/12/2005 3:45:51 PM ~ Hines

5:10:28 ~ 12/12/2005 3:45:58 PM ~ Meuli

5:15:23 ~ 12/12/2005 3:50:53 PM ~ Nicholas

5:21:17 ~ 12/12/2005 3:56:47 PM ~ Hines

5:24:53 ~ 12/12/2005 4:00:23 PM ~ Jorgensen

5:28:49 ~ 12/12/2005 4:04:19 PM ~ Case

5:31:12 ~ 12/12/2005 4:06:42 PM ~ Hines

5:44:37 ~ 12/12/2005 4:20:07 PM ~ Governor

5:48:07 ~ 12/12/2005 4:23:37 PM ~ Anderson

5:50:04 ~ 12/12/2005 4:25:35 PM ~ Jorgensen

5:51:13 ~ 12/12/2005 4:26:43 PM ~ Nicholas

5:55:20 ~ 12/12/2005 4:30:51 PM ~

6:03:29 ~ 12/12/2005 4:38:58 PM ~ Stop Recording


[Top] [Back] [Home]