JAC BUDGET HEARINGS 12/13/2005

 

      0 ~ 12/13/2005 8:04:09 AM ~ Start Recording

      9 ~ 12/13/2005 8:04:18 AM ~ Chairman Philp

   1:12 ~ 12/13/2005 8:05:21 AM ~ Al Minier

   5:50 ~ 12/13/2005 8:09:59 AM ~ Petersen

   6:15 ~ 12/13/2005 8:10:24 AM ~ Minier

   9:11 ~ 12/13/2005 8:13:20 AM ~ Meuli

  10:09 ~ 12/13/2005 8:14:18 AM ~ Hines

  10:42 ~ 12/13/2005 8:14:51 AM ~ Minier

  11:54 ~ 12/13/2005 8:16:03 AM ~ Meuli

  13:05 ~ 12/13/2005 8:17:14 AM ~ Minier

  13:44 ~ 12/13/2005 8:17:53 AM ~ Simpson

  14:27 ~ 12/13/2005 8:18:36 AM ~ Minier

  17:50 ~ 12/13/2005 8:21:59 AM ~ Anderson

  19:04 ~ 12/13/2005 8:23:13 AM ~ Minier

  19:44 ~ 12/13/2005 8:23:52 AM ~ Pause

  19:44 ~ 12/13/2005 8:27:06 AM ~ Resume

  19:44 ~ 12/13/2005 8:23:52 AM ~ Philp

  31:12 ~ 12/13/2005 8:38:34 AM ~ Lummis Warren

  32:17 ~ 12/13/2005 8:39:40 AM ~ Warren

  32:33 ~ 12/13/2005 8:39:56 AM ~ Lummis

  44:13 ~ 12/13/2005 8:51:35 AM ~ Philp

  45:08 ~ 12/13/2005 8:52:30 AM ~ Barb Patterson

  45:41 ~ 12/13/2005 8:53:04 AM ~ Michael Walden-Newman

  47:13 ~ 12/13/2005 8:54:35 AM ~ Hines

  48:14 ~ 12/13/2005 8:55:37 AM ~ Lummis

  53:10 ~ 12/13/2005 9:00:32 AM ~ Walden-Newman

  54:45 ~ 12/13/2005 9:02:07 AM ~ Hines

  55:24 ~ 12/13/2005 9:02:47 AM ~ Lummis

  57:34 ~ 12/13/2005 9:04:56 AM ~ Hines

  58:16 ~ 12/13/2005 9:05:39 AM ~ Walter

  59:08 ~ 12/13/2005 9:06:30 AM ~ Case

  59:42 ~ 12/13/2005 9:07:05 AM ~ Walter

1:00:04 ~ 12/13/2005 9:07:27 AM ~ Nicholas

1:00:58 ~ 12/13/2005 9:08:20 AM ~ Lummis

1:01:07 ~ 12/13/2005 9:08:29 AM ~ Nicholas

1:02:37 ~ 12/13/2005 9:09:59 AM ~ Garland

1:02:44 ~ 12/13/2005 9:10:06 AM ~ Nicholas

1:04:18 ~ 12/13/2005 9:11:41 AM ~ Lummis

1:04:26 ~ 12/13/2005 9:11:49 AM ~ Nicholas

1:04:31 ~ 12/13/2005 9:11:54 AM ~ Anderson

1:06:00 ~ 12/13/2005 9:13:22 AM ~ Lummis

1:09:46 ~ 12/13/2005 9:17:08 AM ~ Walden-Newman

1:11:04 ~ 12/13/2005 9:18:26 AM ~ Anderson

1:11:45 ~ 12/13/2005 9:19:08 AM ~ Nicholas

1:14:03 ~ 12/13/2005 9:21:25 AM ~ Jorgensen

1:14:52 ~ 12/13/2005 9:22:14 AM ~ Lummis

1:16:41 ~ 12/13/2005 9:24:03 AM ~ Jorgensen

1:16:47 ~ 12/13/2005 9:24:10 AM ~ Lummis

1:17:52 ~ 12/13/2005 9:25:14 AM ~ Simpson

1:21:35 ~ 12/13/2005 9:28:57 AM ~ Lummis

1:21:40 ~ 12/13/2005 9:29:02 AM ~ Simpson

1:22:47 ~ 12/13/2005 9:30:09 AM ~ Lummis

1:22:52 ~ 12/13/2005 9:30:14 AM ~ Simpson

1:23:46 ~ 12/13/2005 9:31:08 AM ~ Walden-Newman

1:24:24 ~ 12/13/2005 9:31:46 AM ~ Petersen

1:25:19 ~ 12/13/2005 9:32:42 AM ~ Lummis

1:26:11 ~ 12/13/2005 9:33:34 AM ~ Petersen

1:26:16 ~ 12/13/2005 9:33:39 AM ~ Lummis

1:28:20 ~ 12/13/2005 9:35:42 AM ~ Walden-Newman

1:29:01 ~ 12/13/2005 9:36:23 AM ~ Petersen

1:30:00 ~ 12/13/2005 9:37:22 AM ~ Anderson

1:31:39 ~ 12/13/2005 9:39:01 AM ~ Nicholas

1:31:44 ~ 12/13/2005 9:39:06 AM ~ Lummis

1:35:41 ~ 12/13/2005 9:43:02 AM ~ Pause

1:35:41 ~ 12/13/2005 10:00:31 AM ~ Resume

1:35:41 ~ 12/13/2005 10:00:31 AM ~ Philp - break for 10 minutes

1:36:59 ~ 12/13/2005 10:01:48 AM ~ Nicholas

1:37:54 ~ 12/13/2005 10:02:44 AM ~ Lummis

1:39:25 ~ 12/13/2005 10:04:14 AM ~ Petersen

1:40:05 ~ 12/13/2005 10:04:55 AM ~ Lummis

1:40:54 ~ 12/13/2005 10:05:44 AM ~ Hines

1:44:26 ~ 12/13/2005 10:09:16 AM ~ Meuli

1:46:47 ~ 12/13/2005 10:11:36 AM ~ Jones

1:47:40 ~ 12/13/2005 10:12:30 AM ~ Semler

1:48:53 ~ 12/13/2005 10:13:43 AM ~ Hines

1:49:27 ~ 12/13/2005 10:14:17 AM ~ Semler

1:51:04 ~ 12/13/2005 10:15:54 AM ~ Hines

1:51:58 ~ 12/13/2005 10:16:48 AM ~ Semler

1:52:30 ~ 12/13/2005 10:17:19 AM ~ Anderson

1:55:13 ~ 12/13/2005 10:20:02 AM ~ Philp

1:56:47 ~ 12/13/2005 10:21:36 AM ~ Hines

1:57:28 ~ 12/13/2005 10:22:17 AM ~

1:57:40 ~ 12/13/2005 10:22:29 AM ~ Philp

1:59:16 ~ 12/13/2005 10:24:05 AM ~ Pause

1:59:16 ~ 12/13/2005 10:25:19 AM ~ Resume

1:59:22 ~ 12/13/2005 10:25:25 AM ~ Philp

2:00:10 ~ 12/13/2005 10:26:13 AM ~ Furtney

2:13:40 ~ 12/13/2005 10:39:43 AM ~ Nicholas

2:15:07 ~ 12/13/2005 10:41:10 AM ~ Nicholas

2:15:42 ~ 12/13/2005 10:41:45 AM ~ Furtney

2:16:44 ~ 12/13/2005 10:42:47 AM ~ Nicholas

2:18:02 ~ 12/13/2005 10:44:05 AM ~ McVey

2:18:49 ~ 12/13/2005 10:44:52 AM ~ McVey

2:19:44 ~ 12/13/2005 10:45:47 AM ~ Furtney

2:21:22 ~ 12/13/2005 10:47:25 AM ~ Hines

2:22:21 ~ 12/13/2005 10:48:24 AM ~ Philp

2:23:13 ~ 12/13/2005 10:49:16 AM ~ Hines

2:23:59 ~ 12/13/2005 10:50:02 AM ~ McVey

2:24:41 ~ 12/13/2005 10:50:44 AM ~ Nicholas

2:25:37 ~ 12/13/2005 10:51:40 AM ~ Furtney

2:27:49 ~ 12/13/2005 10:53:52 AM ~ Nicholas

2:28:23 ~ 12/13/2005 10:54:26 AM ~ Nicholas

2:30:13 ~ 12/13/2005 10:56:16 AM ~ Furtney

2:30:23 ~ 12/13/2005 10:56:26 AM ~ Nicholas

2:31:06 ~ 12/13/2005 10:57:09 AM ~ Case

2:32:45 ~ 12/13/2005 10:58:48 AM ~ Furtney

2:33:26 ~ 12/13/2005 10:59:29 AM ~ Nicholas

2:35:19 ~ 12/13/2005 11:01:22 AM ~ Philp

2:36:25 ~ 12/13/2005 11:02:28 AM ~ Furtney

2:37:45 ~ 12/13/2005 11:03:48 AM ~ Philp

2:40:08 ~ 12/13/2005 11:06:11 AM ~ Freeman

2:42:51 ~ 12/13/2005 11:08:54 AM ~

2:43:45 ~ 12/13/2005 11:09:48 AM ~ Freeman

2:44:37 ~ 12/13/2005 11:10:40 AM ~ Nicholas

2:46:55 ~ 12/13/2005 11:12:58 AM ~ Nicholas

2:48:06 ~ 12/13/2005 11:14:09 AM ~ Freeman

2:48:55 ~ 12/13/2005 11:14:58 AM ~ Furtney

2:49:32 ~ 12/13/2005 11:15:35 AM ~ Jones

2:49:58 ~ 12/13/2005 11:16:01 AM ~ Furtney

2:51:18 ~ 12/13/2005 11:17:21 AM ~ Jones

2:52:18 ~ 12/13/2005 11:18:21 AM ~ Hines

2:53:49 ~ 12/13/2005 11:19:52 AM ~ Furtney

2:54:32 ~ 12/13/2005 11:20:35 AM ~ Hines

2:55:13 ~ 12/13/2005 11:21:16 AM ~ McVey

2:55:51 ~ 12/13/2005 11:21:54 AM ~ Nicholas

2:56:56 ~ 12/13/2005 11:22:59 AM ~

2:57:49 ~ 12/13/2005 11:23:52 AM ~ Hines

2:58:14 ~ 12/13/2005 11:24:17 AM ~ Furtney

3:00:54 ~ 12/13/2005 11:26:57 AM ~ Warren

3:01:17 ~ 12/13/2005 11:27:20 AM ~ Furtney

3:02:29 ~ 12/13/2005 11:28:32 AM ~ Jones

3:03:28 ~ 12/13/2005 11:29:31 AM ~ Furtney

3:04:35 ~ 12/13/2005 11:30:38 AM ~

3:05:48 ~ 12/13/2005 11:31:50 AM ~ Pause

3:05:48 ~ 12/13/2005 11:32:59 AM ~ Resume

3:06:15 ~ 12/13/2005 11:33:26 AM ~ Narva

3:10:03 ~ 12/13/2005 11:37:14 AM ~ Philp

3:17:40 ~ 12/13/2005 11:44:51 AM ~ Narva

3:18:38 ~ 12/13/2005 11:45:49 AM ~ Jones

3:19:35 ~ 12/13/2005 11:46:46 AM ~ Narva

3:20:07 ~ 12/13/2005 11:47:18 AM ~ Jorgenson

3:22:24 ~ 12/13/2005 11:49:35 AM ~ Jorgensen

3:23:27 ~ 12/13/2005 11:50:37 AM ~ Petersen

3:24:06 ~ 12/13/2005 11:51:17 AM ~ Narva

3:24:43 ~ 12/13/2005 11:51:54 AM ~ Meuli

3:25:26 ~ 12/13/2005 11:52:36 AM ~ Narva

3:27:15 ~ 12/13/2005 11:54:26 AM ~ Meuli

3:27:20 ~ 12/13/2005 11:54:31 AM ~

3:27:24 ~ 12/13/2005 11:54:34 AM ~ Meuli

3:27:45 ~ 12/13/2005 11:54:56 AM ~ Narva

3:29:44 ~ 12/13/2005 11:56:55 AM ~ Berger

3:29:57 ~ 12/13/2005 11:57:08 AM ~ Narva

3:31:27 ~ 12/13/2005 11:58:38 AM ~ Anderson

3:31:56 ~ 12/13/2005 11:59:06 AM ~ Narva

3:32:48 ~ 12/13/2005 11:59:59 AM ~ Case

3:35:55 ~ 12/13/2005 12:03:05 PM ~ Reynolds

3:37:35 ~ 12/13/2005 12:04:45 PM ~ Case

3:38:26 ~ 12/13/2005 12:05:37 PM ~ Reynolds

3:39:47 ~ 12/13/2005 12:06:58 PM ~ Reynolds

3:40:08 ~ 12/13/2005 12:07:18 PM ~ Case

3:40:44 ~ 12/13/2005 12:07:55 PM ~ Reynolds

3:42:22 ~ 12/13/2005 12:09:33 PM ~ Case

3:42:44 ~ 12/13/2005 12:09:54 PM ~ Reynolds

3:43:28 ~ 12/13/2005 12:10:39 PM ~ Case

3:44:34 ~ 12/13/2005 12:11:44 PM ~ Reynolds

3:45:32 ~ 12/13/2005 12:12:43 PM ~ Nicholas

3:46:42 ~ 12/13/2005 12:13:53 PM ~ Narva

3:50:56 ~ 12/13/2005 12:18:06 PM ~ Jorgensen

3:52:29 ~ 12/13/2005 12:19:40 PM ~ Narva

3:53:34 ~ 12/13/2005 12:20:44 PM ~ Jorgensen

3:54:24 ~ 12/13/2005 12:21:35 PM ~ Narva

3:55:37 ~ 12/13/2005 12:22:48 PM ~ Warren

3:56:12 ~ 12/13/2005 12:23:23 PM ~ Narva

3:58:35 ~ 12/13/2005 12:25:46 PM ~ Narva

4:01:45 ~ 12/13/2005 12:28:55 PM ~ Narva

4:04:32 ~ 12/13/2005 12:31:43 PM ~ Narva

4:05:58 ~ 12/13/2005 12:33:08 PM ~ Pause

4:05:58 ~ 12/13/2005 1:17:04 PM ~ Resume

4:05:58 ~ 12/13/2005 1:17:04 PM ~

4:06:07 ~ 12/13/2005 1:17:13 PM ~ Mike Besson

4:13:29 ~ 12/13/2005 1:24:35 PM ~ Case

4:15:09 ~ 12/13/2005 1:26:15 PM ~ Philp

4:15:16 ~ 12/13/2005 1:26:22 PM ~ Besson

4:22:59 ~ 12/13/2005 1:34:05 PM ~ Hines

4:24:19 ~ 12/13/2005 1:35:25 PM ~ Besson

4:27:51 ~ 12/13/2005 1:38:57 PM ~ Simpson

4:29:16 ~ 12/13/2005 1:40:22 PM ~ Besson

4:31:27 ~ 12/13/2005 1:42:33 PM ~ Simpson

4:31:33 ~ 12/13/2005 1:42:39 PM ~ Besson

4:31:37 ~ 12/13/2005 1:42:43 PM ~ Case

4:34:03 ~ 12/13/2005 1:45:09 PM ~ Jorgensen

4:34:57 ~ 12/13/2005 1:46:03 PM ~ Besson

4:37:21 ~ 12/13/2005 1:48:27 PM ~ Philp

4:39:21 ~ 12/13/2005 1:50:27 PM ~ Besson

4:41:33 ~ 12/13/2005 1:52:39 PM ~ Hines

4:41:37 ~ 12/13/2005 1:52:43 PM ~ Besson

4:45:41 ~ 12/13/2005 1:56:47 PM ~ Besson - USGS  Simpson question on base budget, budget division adjustment thought that was a proposal to be an exception to the base. McVey built into what was authorized on adjustments.  Applies to all agencies, 3.5% built in for increase.  Have we done this? McVey - yes, was adjusted each year. Simpson - Gov. budget doesn't show exception because it is built into standard budget. McVey - University of WY Philp requested spreadsheet McVey shows grand total for each agency.  University and Comm. Colleges not on sheet. Hines

4:51:00 ~ 12/13/2005 2:02:06 PM ~ McVey - 2 new object codes explained

4:52:00 ~ 12/13/2005 2:03:06 PM ~ Hines - salaries in exception requests, above?

4:52:18 ~ 12/13/2005 2:03:24 PM ~ McVey - requesting for additional positions

4:52:37 ~ 12/13/2005 2:03:42 PM ~ Jones - difficult to fill positions, asking for 4, will you be able to fill?

4:53:09 ~ 12/13/2005 2:04:15 PM ~ Besson - take some time, but can do.  Construction division has been full until recently. Take some time.

4:53:48 ~ 12/13/2005 2:04:54 PM ~ Philp - that's it?  Thank you very much.

4:54:24 ~ 12/13/2005 2:05:29 PM ~ Besson ask, if you have any further questions.

4:54:31 ~ 12/13/2005 2:05:36 PM ~ Pause

4:54:31 ~ 12/13/2005 2:07:09 PM ~ Resume

4:54:31 ~ 12/13/2005 2:07:09 PM ~

4:54:37 ~ 12/13/2005 2:07:15 PM ~ Stop Recording

4:54:37 ~ 12/13/2005 2:07:15 PM ~


[Top] [Back] [Home]